Size Charts 2
Portal Gun Safes Comparison Chart
PortalGun Safes |
|||
---|---|---|---|
Height | 59" | 59" | 59" |
Width | 24" | 30" | 30" |
Depth | 18" | 21" | 26" |
Gun Capacity | 8-8-16 + 1 | 9-9-18 + 2 | 14-14-28 + 2 |
Weight (lbs) | 600 | 761 | 854 |
Locking Bolts / Diameter | 14 / 1-1/2" | 14 / 1-1/2" | 14 / 1-1/2" |
Polaris Gun Safes Comparison Chart
PolarisGun Safes |
|
||||
---|---|---|---|---|---|
Height | 48" | 55" | 60" | 60" | 68" |
Width | 24" | 24" | 30" | 45" | 36" |
Depth | 20" | 20" | 28" | 28" | 28" |
Gun Capacity | 20 | 20 | 40 | 60 | 44 |
Weight (lbs) | 448 lbs | 497 lbs | 737 lbs | 1012 lbs | 960 lbs |
Locking Bolts / Diameter |
8 active + 4 deadbolts 1-1/2" diameter |
10 active + 6 deadbolts 1-1/2" diameter |
11 active + 7 deadbolts 1-1/2" diameter |
13 active + 7 deadbolts 1-1/2" diameter |
14 active + 8 deadbolts 1-1/2" diameter |
Apollo Gun Safes Comparison Charts:
Apollo |
APGS-703127-BL | APGS-723728-BL | APGS-724328-BL |
---|---|---|---|
Height | 59" | 59" | 59" |
Width | 24" | 30" | 30" |
Depth | 18" | 21" | 26" |
Gun Capacity | 8-8-16 + 1 | 9-9-18 + 2 | 14-14-28 + 2 |
Weight (lbs) | 600 | 761 | 854 |
Locking Bolts / Diameter | 14 / 1-1/2" |
14 / 1-1/2" |
14 / 1-1/2" |
Odyssey Gun Safes Comparison Chart:
OdysseyGun Safes |
||
---|---|---|
Height | 59" | 59" |
Width | 24" | 30" |
Depth | 18" | 21" |
Gun Capacity | 8-8-16 + 1 | 9-9-18 + 2 |
Weight (lbs) | 600 | 761 |
Locking Bolts / Diameter | 14 / 1-1/2" |
14 / 1-1/2" |
Orion Gun Safes Comparison Chart:
OrionGun Safes |
ORGS-703828 | ORGS-744228 |
---|---|---|
Height | 59" | 59" |
Width | 24" | 30" |
Depth | 18" | 21" |
Gun Capacity | 8-8-16 + 1 | 9-9-18 + 2 |
Weight (lbs) | 600 | 761 |
Locking Bolts / Diameter | 14 / 1-1/2" |
14 / 1-1/2" |
Matrix Gun Safes Comparison Chart:
MatrixGun Safes |
MAGS-723828 |
MAGS-724228 |
---|---|---|
Height | 59" | 59" |
Width | 24" | 30" |
Depth | 18" | 21" |
Gun Capacity | 8-8-16 + 1 | 9-9-18 + 2 |
Weight (lbs) | 600 | 761 |
Locking Bolts / Diameter | 14 / 1-1/2" |
14 / 1-1/2" |