Size Charts
Javelin Gun Safes Comparison Chart
Javelin |
||||
---|---|---|---|---|
Height | 60" | 60" | 60" | 60" |
Width | 26" | 30" | 38" | 45" |
Depth | 22" | 28" | 28" | 28" |
Gun Capacity | 18 | 26 | 44 | 50 |
Weight (lbs) | 1433 lbs | 1565 lbs | 1896 lbs | 2072 lbs |
Locking Bolts / Diameter | 18 bolts / 1-3/4" | 18 bolts / 1-3/4" dia | 20 bolts / 1-3/4" dia | 20 / 1-3/4" dia |
Javelin Utility Safes Comparison Chart
JavelinUtility Safes |
JAUS-603028-BL | JAUS-663828-BL | JAUS-604528-BL | JAUS-724028-BL | JAUS-725028-BL |
---|---|---|---|---|---|
Height | 60" | 66" | 60" | 72" | 72" |
Width | 30" | 38" | 45" | 40" | 50" |
Depth | 28" | 28" | 28" | 28" | 28" |
Shelves | Y | Y | Y | Y | Y |
Weight (lbs) | 1565 | 1896 lbs | 2072 | 2160 | 2601 |
Locking Bolts / Diameter | 18 bolts / 1-3/4" dia |
18 bolts / 1-3/4" dia |
20 bolts / 1-3/4" dia | 26 bolts / 1-3/4" dia | 26 bolts / 1-3/4" dia |
Mustang Gun Safes Comparison Charts:
Mustang |
MUGS-552017-CG | MUGS-592418-CG | MUGS-592820-CG | MUGS-593420-CG | MUGS-594022-CG | MUGS-704224-CG |
---|---|---|---|---|---|---|
Height | 55" | 59" | 59" | 59" | 59" | 70" |
Width | 20" | 24" | 28" | 34" | 40" | 42" |
Depth | 17" | 18" | 20" | 20" | 22" | 24" |
Gun Capacity | 14 | 23 | 28 | 32 | 36 | 50 |
Weight (lbs) | 355 lbs | 429 lbs | 518 lbs | 551 lbs | 665 lbs | 840 lbs |
Locking Bolts / Diameter | 10 bolts / 1-1/4" dia |
12 bolts / 1-1/4" dia |
12 bolts / 1-1/4" dia | 12 bolts / 1-1/4" dia | 12 bolts / 1-1/4" dia | 12 bolts / 1-1/4" dia |
Mustang Utility Safes Comparison Chart:
MustangUtility Safes |
MUUS-552017-CG | MUUS-592418-CG | MUUS-592820-CG | MUUS-593420-CG | MUUS-594022-CG | MUUS-704224-CG |
---|---|---|---|---|---|---|
Height | 55" | 59" | 59" | 59" | 59" | 70" |
Width | 20" | 24" | 28" | 34" | 40" | 42" |
Depth | 17" | 18" | 20" | 20" | 22" | 24" |
Shelves | Y | Y | Y | Y | Y | Y |
Weight (lbs) | 355 lbs | 429 lbs | 518 lbs | 551 lbs | 665 lbs | 840 lbs |
Locking Bolts / Diameter | 10 bolts / 1-1/4" dia |
12 bolts / 1-1/4" dia |
12 bolts / 1-1/4" dia | 12 bolts / 1-1/4" dia | 12 bolts / 1-1/4" dia | 12 bolts / 1-1/4" dia |
Nova Gun Safes Comparison Chart:
NovaGun Safes |
NOGS-502420 | NOGS-602622 | NOGS-603028 | NOGS-603222 | |||
---|---|---|---|---|---|---|---|
Height | 59" | 59" | 59" | 59" | |||
Width | 24" | 30" | 30" | 36" | |||
Depth | 18" | 21" | 26" | 26" | |||
Gun Capacity | 8-8-16 + 1 | 9-9-18 + 2 | 14-14-28 + 2 | 17-17-34 + 2 | |||
Weight (lbs) | 600 | 761 | 854 | 977 | |||
Locking Bolts / Diameter | 14 / 1-1/2" |
14 / 1-1/2" |
14 / 1-1/2" | 14 / 1-1/2" |
Nova Utility Safes Comparison Chart:
NovaUtility Safes |
NOUS-502420 |
NOUS-602622 |
NOUS-603028 |
NOUS-603222 |
|||
---|---|---|---|---|---|---|---|
Height | 59" | 59" | 59" | 59" | |||
Width | 24" | 30" | 30" | 36" | |||
Depth | 18" | 21" | 26" | 26" | |||
Gun Capacity | 8-8-16 + 1 | 9-9-18 + 2 | 14-14-28 + 2 | 17-17-34 + 2 | |||
Weight (lbs) | 600 | 761 | 854 | 977 | |||
Locking Bolts / Diameter | 14 / 1-1/2" |
14 / 1-1/2" |
14 / 1-1/2" | 14 / 1-1/2" |