Size chart 3
TL-30 and TL-30x6 Gun Safes Comparison Chart
TL-30 and TL-30x6Gun Safes |
CLTL30GS-523030 | CLTL30GS-623030 | CLTL30GS-723630 | CLTL30GS-744230 | ||||
---|---|---|---|---|---|---|---|---|
Height | 59" | 59" | 59" | 59" | ||||
Width | 24" | 30" | 30" | 36" | ||||
Depth | 18" | 21" | 26" | 26" | ||||
Gun Capacity | 8-8-16 + 1 | 9-9-18 + 2 | 14-14-28 + 2 | 17-17-34 + 2 | ||||
Weight (lbs) | 600 | 761 | 854 | 977 | ||||
Locking Bolts / Diameter | 14 / 1-1/2" |
14 / 1-1/2" |
14 / 1-1/2" | 14 / 1-1/2" |
TL-30 and TL-30x6 Utility Safes Comparison Chart
TL-30 and TL-30x6Utility Safes |
CLTRTL30x6US-423030 | CLTRTL30x6US-523030 | CLTRTL30x6US-723630 | ||
---|---|---|---|---|---|
Height | 59" | 59" | 59" | 59" | |
Width | 24" | 30" | 30" | 36" | |
Depth | 18" | 21" | 26" | 26" | |
Gun Capacity | 8-8-16 + 1 | 9-9-18 + 2 | 14-14-28 + 2 | 17-17-34 + 2 | |
Weight (lbs) | 600 | 761 | 854 | 977 | |
Locking Bolts / Diameter | 14 / 1-1/2" |
14 / 1-1/2" |
14 / 1-1/2" | 14 / 1-1/2" |
Floor Safes Comparison Charts:
Floor |
FS121512 | FS121514 | FS171512 |
---|---|---|---|
Height | 59" | 59" | 59" |
Width | 24" | 30" | 30" |
Depth | 18" | 21" | 26" |
Gun Capacity | 8-8-16 + 1 | 9-9-18 + 2 | 14-14-28 + 2 |
Weight (lbs) | 600 | 761 | 854 |
Locking Bolts / Diameter | 14 / 1-1/2" |
14 / 1-1/2" |
14 / 1-1/2" |
Depository and Drop Safes Comparison Chart:
Depository and Drop Safe |
DBDS-060610 |
DBDS-120608 |
FLDS-201414 |
DSDS-141414 |
FLDS-302020DD |
DSDS-202020 |
PDDS-282016 |
FLDS-302020 |
---|---|---|---|---|---|---|---|---|
Height |
59" |
59" |
|
|
|
|
|
|
Width |
24" |
30" |
||||||
Depth |
18" |
21" |
||||||
Gun Capacity |
8-8-16 + 1 |
9-9-18 + 2 |
|
|
|
|
|
|
Weight (lbs) |
600 |
761 |
|
|
|
|
|
|
Locking Bolts / Diameter |
14 / 1-1/2" |
14 / 1-1/2" |