MERIK Gun Safe Comparison Chart
MERIK Gun Safe Comparison Chart
MERIK Model | Fire Protection | Total Door Steel* | Total Body Steel* | Corner Locking Bolts | Total Locking Bolts* |
APOLLO | 90 min @ 1600°F | 3/8" | 3/8" | 4 | 20 |
ODYSSEY | 90 min @ 1600°F | 3/8" | 3/8" | 4 | 20 |
INTREPID | 90 min @ 1600°F | 3/8" | 3/8" | 4 | 20 |
GUILLOTINE | 90 min @ 1600°F | 3/8" | 3/8" | 4 | 20 |
MONITOR | 90 min @ 1600°F | 3/8" | 3/8" | 4 | 20 |
STINGER | 120 min @ 1200°F | 5/8" | 1/4" | 4 | 20 |
MOAB | 120 min @ 1200°F | 3/4" | 1/2" | 4 | 20 |
JAVELIN | 120 min @ 1200°F | 3/4" | 1/2" | 4 | 20 |
PHOENIX | 90 min @ 1600°F | 3/8" | 3/8" | 4 | 20 |
ORION | 90 min @ 1600°F | 3/8" | 3/8" | 4 | 20 |
MATRIX | 120 min @ 1200°F | 3/4" | 1/2" | 4 | 20 |
DUNGEON | 90 min @ 1600°F | 3/8" | 3/8" | 4 | 20 |
*Total Door Steel = Outer Door Steel + Inner Door Steel
* Total Body Steel Thickness = Outer Body Steel + Inner Steel Liner
* Total Locking Bolts = Corner Bolts + Horizontal Bolts+ Vertical Bolts
(Total Bolts based on 73"h x 41"w x 27"d Safe)